Gorey Family History
Kyneton, Vic
Tree: Gorey

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Jul 1875 | Kyneton, Vic | I340 | Gorey |
2 | ![]() | 7 Aug 1879 | Kyneton, Vic | I332 | Gorey |
3 | ![]() | 7 Sep 1882 | Kyneton, Vic | I334 | Gorey |
4 | ![]() | 7 Dec 1860 | Kyneton, Vic | I328 | Gorey |
5 | ![]() | 2 Dec 1877 | Kyneton, Vic | I331 | Gorey |
6 | ![]() | Jul 1881 | Kyneton, Vic | I333 | Gorey |
7 | ![]() | 2 Nov 1875 | Kyneton, Vic | I330 | Gorey |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Dec 1880 | Kyneton, Vic | I343 | Gorey |
2 | ![]() | 15 Aug 1875 | Kyneton, Vic | I340 | Gorey |
3 | ![]() | 24 Dec 1876 | Kyneton, Vic | I341 | Gorey |
4 | ![]() | 16 Aug 1885 | Kyneton, Vic | I344 | Gorey |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 29 May 1880 | Kyneton, Vic | I074 | Gorey |
2 | ![]() | Kyneton, Vic | I326 | Gorey |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Gorey / Evans | 11 Feb 1874 | Kyneton, Vic | F02 | Gorey |
2 | Gorey / Kiely | 19 Sep 1874 | Kyneton, Vic | F28 | Gorey |
3 | McAuliffe / Gorey | 25 May 1859 | Kyneton, Vic | F25 | Gorey |