Gorey Family History
Heidelberg, Vic
Tree: Gorey

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Jan 1843 | Heidelberg, Vic | I066 | Gorey |
2 | ![]() | Abt 1847 | Heidelberg, Vic | I069 | Gorey |
3 | ![]() | 22 Oct 1849 | Heidelberg, Vic | I231 | Gorey |
4 | ![]() | 25 Mar 1851 | Heidelberg, Vic | I070 | Gorey |
5 | ![]() | 22 Apr 1854 | Heidelberg, Vic | I071 | Gorey |
6 | ![]() | Abt 1844 | Heidelberg, Vic | I067 | Gorey |
7 | ![]() | 5 Mar 1846 | Heidelberg, Vic | I068 | Gorey |
8 | ![]() | 7 Oct 1855 | Heidelberg, Vic | I072 | Gorey |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Mar 1857 | Heidelberg, Vic | I072 | Gorey |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Heidelberg, Vic | I331 | Gorey |