Gorey Family History
Melbourne
Tree: Gorey

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I217 | Gorey | ||
2 | ![]() | I103 | Gorey | ||
3 | ![]() | I208 | Gorey | ||
4 | ![]() | I209 | Gorey | ||
5 | ![]() | 1860 | Melbourne | I093 | Gorey |
6 | ![]() | I175 | Gorey | ||
7 | ![]() | I174 | Gorey | ||
8 | ![]() | I168 | Gorey | ||
9 | ![]() | I134 | Gorey | ||
10 | ![]() | I210 | Gorey | ||
11 | ![]() | 2 May 1947 | Melbourne | I125 | Gorey |
12 | ![]() | I126 | Gorey | ||
13 | ![]() | I207 | Gorey | ||
14 | ![]() | I225 | Gorey |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Nov 1849 | Melbourne | I231 | Gorey |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Mar 1974 | Melbourne | I016 | Gorey |
2 | ![]() | 8 Feb 1973 | Melbourne | I019 | Gorey |
3 | ![]() | 11 Jul 1936 | Melbourne | I006 | Gorey |
4 | ![]() | Oct 1976 | Melbourne | I096 | Gorey |
5 | ![]() | 1980 | Melbourne | I029 | Gorey |
6 | ![]() | 15 Jan 1931 | Melbourne | I067 | Gorey |
7 | ![]() | 19 Apr 1998 | Melbourne | I013 | Gorey |
8 | ![]() | 11 Aug 1990 | Melbourne | I024 | Gorey |
9 | ![]() | 7 Dec 1968 | Melbourne | I125 | Gorey |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Smith / Gorey | F80 | Gorey | ||
2 | Schwartz / Lunt | F62 | Gorey | ||
3 | Schmidt / Trigg | F42 | Gorey | ||
4 | Palmer / Gorey | Jan 1964 | Melbourne | F12 | Gorey |
5 | Murray / Rowe | F70 | Gorey | ||
6 | Henthorn / Bailey | F75 | Gorey | ||
7 | Gorey / Suttle | 25 May 1958 | Melbourne | F38 | Gorey |
8 | Edwards / Gorey | F53 | Gorey | ||
9 | Bricker / Lunt | F61 | Gorey | ||
10 | Bailey / Tennant | 25 May 1940 | Melbourne | F74 | Gorey |
11 | Bailey / McNey | F77 | Gorey |